The Central Electoral Commission has announced that 35 deputies are to be elected in the elections for the People’s Assembly of Gagauzia scheduled for November 15, 2026, reports TRIBUNA.
The mandates are distributed among the administrative-territorial units as follows:
| No. | Locality | Number of Deputy Mandates | No. | Locality | Number of Deputy Mandates |
|---|---|---|---|---|---|
| 1 | Comrat municipality | 4 | 14 | Ferapontievca village | 1 |
| 2 | Ceadîr-Lunga municipality | 3 | 15 | Gaidar village | 1 |
| 3 | Vulcănești town | 3 | 16 | Carbalia village | 1 |
| 4 | Avdarma village | 1 | 17 | Cazaclia village | 1 |
| 5 | Baurci village | 1 | 18 | Chiriiet-Lunga village | 1 |
| 6 | Beșalma village | 1 | 19 | Chirsova village | 1 |
| 7 | Beșghioz village | 1 | 20 | Congaz village | 2 |
| 8 | Bugeac village | 1 | 21 | Congazcicul de Sus commune | 1 |
| 9 | Cișmichioi village | 1 | 22 | Copceac village | 2 |
| 10 | Cioc-Maidan village | 1 | 23 | Cotovscoe village | 1 |
| 11 | Dezghingea village | 1 | 24 | Chioselia Rusă village | 1 |
| 12 | Joltai village | 1 | 25 | Svetlîi commune | 1 |
| 13 | Etulia commune | 1 | 26 | Tomai village | 1 |
| Total | 35 |
The Commission noted that, under Law No. 344/1994 on the special legal status of Gagauzia (Gagauz-Yeri), the numerical composition of the People’s Assembly is determined at a ratio of one deputy per 5,000 voters, provided that each locality has at least one deputy. At the same time, under Law No. 436/2006 on local public administration, for administrative-territorial units with a population between 100,001 and 200,000, the statutory number of councilors is set at 35.
According to data from the State Register of Voters, valid as of August 26, 2026, a total of 129,315 voters are registered in the administrative-territorial units comprising the Autonomous Territorial Unit of Gagauzia.







